Check our economic calendar for dates, times, estimates, actual results, and trading importance for major U.S. economic releases. See economic data for yesterday, today, tomorrow, and weekly up to six weeks out.
This Week's Major U.S. Economic Reports & Fed Speakers
TIME (ET) | REPORT | PERIOD | ACTUAL | MEDIAN FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, MARCH 10 | |||||
None scheduled | |||||
TUESDAY, MARCH 11 | |||||
6:00 am | NFIB optimism index | Feb. | 101.0 | 102.8 | |
10:00 am | Job openings | Jan. | 7.6 million | 7.6 million | |
WEDNESDAY, MARCH 12 | |||||
8:30 am | Consumer price index | Feb. | 0.3% | 0.5% | |
8:30 am | CPI year over year | 2.9% | 3.0% | ||
8:30 am | Core CPI | Feb. | 0.3% | 0.4% | |
8:30 am | Core CPI year over year | 3.2% | 3.3% | ||
2:00 pm | Monthly U.S. federal budget | Feb. | -$292.5B | -$296B | |
THURSDAY, MARCH 13 | |||||
8:30 am | Initial jobless claims | March 8 | 225,000 | 221,000 | |
8:30 am | Producer price index | Feb. | 0.3% | 0.4% | |
8:30 am | Core PPI | Feb. | 0.3% | 0.3% | |
8:30 am | PPI year over year | -- | 3.5% | ||
8:30 am | Core PPI year over year | -- | 3.4% | ||
FRIDAY, MARCH 14 | |||||
10:00 am | Consumer sentiment (prelim) | March | 63.2 | 65.7 |
Next Week's Major U.S. Economic Reports & Fed Speakers
TIME (ET) | REPORT | PERIOD | ACTUAL | MEDIAN FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, MARCH 17 | |||||
8:30 am | U.S. retail sales | Feb. | -0.9% | ||
8:30 am | Retail sales minus autos | Feb. | -0.4% | ||
8:30 am | Empire State manufacturing survey | March | 5.7 | ||
10:00 am | Business inventories | Jan. | -0.2% | ||
10:00 am | Home builder confidence index | March | 42 | ||
TUESDAY, MARCH 18 | |||||
8:30 am | Housing starts | Feb. | 1.37 million | ||
8:30 am | Building permits | Feb. | 1.48 million | ||
8:30 am | Import price index | Feb. | 0.3% | ||
8:30 am | Import price index minus fuel | Feb. | 0.1% | ||
9:15 am | Industrial production | Feb. | 0.5% | ||
9:15 am | Capacity utilization | Feb. | 77.8% | ||
WEDNESDAY, MARCH 19 | |||||
2:00 pm | FOMC interest-rate decision | ||||
2:30 pm | Fed Chair Powell press conference | ||||
THURSDAY, MARCH 20 | |||||
8:30 am | Initial jobless claims | March 15 | |||
8:30 am | Philadelphia Fed manufacturing survey | March | 18.1 | ||
10:00 am | Existing home sales | Feb. | 4.08 million | ||
10:00 am | U.S. leading economic indicators | Feb. | 0.3% | ||
FRIDAY, MARCH 21 | |||||
None scheduled |
Last Week's Major U.S. Economic Reports & Fed Speakers
TIME (ET) | REPORT | PERIOD | ACTUAL | MEDIAN FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, MARCH 3 | |||||
9:45 am | S&P final U.S. manufacturing PMI | Feb. | 52.7 | -- | 51.6 |
10:00 am | Construction spending | Jan. | -0.2% | 0.1% | 0.5% |
10:00 am | ISM manufacturing | Feb. | 50.3% | 50.6% | 50.9% |
12:35 pm | St. Louis Fed President Musalem speaks | ||||
TBA | Auto sales | Feb. | 16.0 | -- | 15.5 million |
TUESDAY, MARCH 4 | |||||
2:20 pm | New York Fed President Williams speaks | ||||
TBA | Richmond Fed President Barkin speaks | ||||
WEDNESDAY, MARCH 5 | |||||
8:15 am | ADP employment | Feb. | 77,000 | 148,000 | 186,000 |
9:45 am | S&P final U.S. services PMI | Feb. | 51% | 49.8 | 49.7 |
10:00 am | Factory orders | Jan. | 1.7% | 1.6% | -0.6% |
10:00 am | ISM services | Feb. | 53.5% | 52.9% | 52.8% |
2:00 pm | Fed Beige Book | ||||
THURSDAY, MARCH 6 | |||||
8:30 am | Initial jobless claims | March 1 | 221,000 | 235,000 | 242,000 |
8:30 am | U.S. productivity (final) | Q4 | 1.5% | 1.2% | 1.2% |
8:30 am | U.S. trade deficit | Jan. | $131.4B | -$128.7B | -$98.1B |
8:45 am | Philadelphia Fed President Patrick Harker speaks | ||||
10:00 am | Wholesale inventories | Jan. | 0.8% | 0.5% | -0.4% |
3:30 pm | Fed Governor Christopher Waller speaks | ||||
7:00 pm | Atlanta Fed President Bostic speaks | ||||
FRIDAY, MARCH 7 | |||||
8:30 am | U.S. jobs report | Feb. | 151,000 | 170,000 | 125,000 |
8:30 am | U.S. unemployment rate | Feb. | 4.1% | 4.0% | 4.0% |
8:30 am | U.S. hourly wages | Feb. | 0.3% | 0.3% | 0.5% |
8:30 am | Hourly wages year over year | 4.0% | 4.2% | 4.0% | |
10:15 am | Fed Governor Michelle Bowman speaks | ||||
10:45 am | New York Fed President Williams speaks | ||||
12:20 pm | Fed. Governor Adriana Kugler speaks | ||||
12:30pm | Fed Chairman Jerome Powell speaks | ||||
3:00 pm | Consumer credit | Jan. | $18.1B | $14.5B | $40.8B |
The median forecasts in this calendar come from surveys of economists conducted by Dow Jones Newswires and The Wall Street Journal.
All statistics in this calendar are in expressed in nominal terms unless labeled "real." "Real" statistics are inflation-adjusted using the most relevant deflator. "SAAR" means seasonally adjusted annual rate.
Click on the links to read MarketWatch coverage of the data and speeches.
原创文章,作者:btc,如若转载,请注明出处:https://www.xf1233.com/a/179